<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quicken Loans Press Room</title>
	<atom:link href="http://www.quickenloans.com/press-room/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickenloans.com/press-room</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:15:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Market Update: New Home Sales Rise 2.3% in April</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-2-3-in-april</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-2-3-in-april#comments</comments>
		<pubDate>Thu, 23 May 2013 16:15:14 +0000</pubDate>
		<dc:creator>jperich</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[Quicken Loans]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13380</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's new home sales report that showed sales of newly constructed homes rose by 2.3% in April.]]></description>
				<content:encoded><![CDATA[<p>This morning’s new home sales report showed a 2.3% rise in sales. Quicken Loans Chief Economist <a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters">Bob Walters</a> offers the following comments on the report:</p>
<p><b>“It’s official: housing is back on solid footing.  The sales of newly constructed homes continued their upward trend in April, rising 2.3% over the March numbers.  Today’s new home sales number bookends yesterday’s strong existing home sales report and provides ample evidence that Americans are becoming bullish on housing.”</b></p>
<p>&nbsp;</p>
<p>If you would like to talk to Bob in greater detail, please <strong><a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</strong></p>
<p><strong> </strong></p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-2-3-in-april/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-2-3-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Existing Home Sales Rise 0.6% in April</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-rise-0-6-in-april</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-rise-0-6-in-april#comments</comments>
		<pubDate>Wed, 22 May 2013 15:23:41 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chief Economist Bob Walters]]></category>
		<category><![CDATA[Quicken Loans]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13370</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's NAR survey that showed sales of previously owned homes rose by 0.6% in April.]]></description>
				<content:encoded><![CDATA[<p>The sales of previously owned homes rose in April by 0.6%, continuing the steady rise in home sales that has been in place since the middle of 2010. <a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters">Quicken Loans Chief Economist Bob Walters</a> offers the following comments on the report:</p>
<p><strong> “The powerful combination of all-time low mortgage rates and home prices that were significantly reduced after the housing crisis is fueling demand. It’s quite likely that we will look back on this period as being among the best times in history to purchase a home. As the economy continues to firm, the likelihood that interest rates will rise increases and home prices will continue their upward climb as well.”</strong></p>
<p>If you would like to talk to Bob in greater detail, please <strong><a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</strong></p>
<p><strong>Existing Home Sales</strong></p>
<p><a href="http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-rise-0-6-in-april/aprilexistinghomesales2013" rel="attachment wp-att-13374"><img class="alignnone  wp-image-13374" alt="AprilExistingHomeSales2013" src="http://www.quickenloans.com/press-room/wp-content/uploads/2013/05/AprilExistingHomeSales2013.jpg" width="620" height="241" /></a></p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-rise-0-6-in-april/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-rise-0-6-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Mortgage applications drop by 7.3%</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-drop-by-7-3</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-drop-by-7-3#comments</comments>
		<pubDate>Wed, 15 May 2013 15:55:49 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13358</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's MBA survey that showed a drop in mortgage applications last week.]]></description>
				<content:encoded><![CDATA[<p>This morning’s MBA Weekly Mortgage Applications Survey reported a 7.3% drop in mortgage applications last week. Quicken Loans Chief Economist <strong><a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters">Bob Walters</a></strong> offers the following comments on the report:</p>
<p><strong>“While the drop in mortgage applications is disappointing, it is important not to grow overly concerned about week-to-week figures. The real question is if the rise in home prices is real and sustainable, or a blip driven by a market that is lacking a healthy selection of homes.”</strong></p>
<p>If you would like to talk to Bob in greater detail, please <strong><a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</strong></p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-drop-by-7-3/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-drop-by-7-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Allmendinger to Drive Quicken Loans IndyCar for Team Penske in the Chevrolet Detroit Belle Isle Grand Prix Dual in Detroit Presented by Quicken Loans</title>
		<link>http://www.quickenloans.com/press-room/2013/aj-allmendinger-to-drive-quicken-loans-indycar-for-team-penske-in-the-chevrolet-detroit-belle-isle-grand-prix-dual-in-detroit-presented-by-quicken-loans</link>
		<comments>http://www.quickenloans.com/press-room/2013/aj-allmendinger-to-drive-quicken-loans-indycar-for-team-penske-in-the-chevrolet-detroit-belle-isle-grand-prix-dual-in-detroit-presented-by-quicken-loans#comments</comments>
		<pubDate>Fri, 10 May 2013 16:10:27 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[PressRelease]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Quicken Loans Racing]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13332</guid>
		<description><![CDATA[Team Penske today announced AJ Allmendinger will continue to enhance his IZOD IndyCar Series experience as he competes for the team at the upcoming Chevrolet Detroit Belle Isle Grand Prix Dual in Detroit presented by Quicken Loans, May 31-June 2.]]></description>
				<content:encoded><![CDATA[<p align="center"><strong><em> </em></strong><em>Event hosts the first-ever INDYCAR doubleheader weekend</em></p>
<p>MOORESVILLE, N.C. (May 10, 2013) – Team Penske today announced AJ Allmendinger will continue to enhance his IZOD IndyCar Series experience as he competes for the team at the upcoming Chevrolet Detroit Belle Isle Grand Prix Dual in Detroit presented by Quicken Loans, May 31-June 2.</p>
<p>Allmendinger will drive the No. 2 Quicken Loans Team Penske Dallara/Chevrolet at the newly-configured 2.3-mile Raceway at Belle Isle Park street circuit. As Allmendinger continues to get reacquainted to open-wheel racing this season after establishing his NASCAR career the last seven years, the Belle Isle race weekend will provide plenty of opportunity for experience. The event will host the first-ever INDYCAR doubleheader weekend as Allmendinger and the rest of the series drivers will compete in races on both Saturday and Sunday.</p>
<p>“I’m excited to race in Detroit. It’s a huge event for Chevrolet and it will be an honor to drive the Quicken Loans Chevy in the hometown of both of those organizations,” said Allmendinger. “It’s definitely going to be a challenge to compete in two races in one weekend but it’s a great opportunity for me to continue to improve and hopefully come away with two strong results at the Chevrolet Indy Dual in Detroit presented by Quicken Loans.”</p>
<p>Allmendinger joined the Team Penske IZOD IndyCar Series program this season as he returned to his open-wheel racing roots. The 31-year-old native of Los Gatos, California, raced at Barber Motorsports Park and at Long Beach in April and will drive the No. 2 IZOD Team Penske machine in the Indianapolis 500 on May 26.</p>
<p>“We are excited to see AJ Allmendinger behind the wheel of the Quicken Loans IndyCar here in Detroit,” said Jay Farner, President and Chief Marketing Officer of Quicken Loans. “The entire Quicken Loans team is thrilled about the Grand Prix coming to our hometown, and now we have even more reason to cheer.”</p>
<p>After rising through the open-wheel ranks, Allmendinger emerged as a young star in the Champ Car World Series posting five wins and 14 podium finishes from 2004-06. He transitioned to stock car racing full-time in 2007 and he has enjoyed a solid career in NASCAR the past six seasons. Allmendinger parted ways with the Penske Racing NASCAR team last season.</p>
<p>The opportunity to reconnect with Team Penske emerged during the off-season as the team was looking for a third driver to work with Helio Castroneves and Will Power during select events in 2013. Originally scheduled to only compete at Barber and Indianapolis, Allmendinger has been solid in his return to IndyCar racing and Team Penske continues to look for opportunities to give the personable racer more experience adding races at Long Beach and now Detroit.</p>
<p>“We would like to thank Quicken Loans for their partnership and for providing this opportunity to race AJ in the Dual in Detroit at Belle Isle,” said Roger Penske. “With Penske Corporation, Chevrolet and Quicken Loans all calling Detroit home, this truly is a special event and we are excited to see AJ in action in the Quicken Loans Chevy.”</p>
<p>Allmendinger continues to show his diversity by also competing in NASCAR while he reconnects with his open-wheel heritage. He has raced in four Cup Series events this season for Phoenix Racing in addition to his IndyCar Series starts.</p>
<p><strong>About Quicken Loans:</strong><br />
Detroit-based Quicken Loans Inc. is the nation’s largest online home lender and the country’s third largest retail home mortgage lender. The company closed a record $70 billion of volume across all 50 states in 2012. Quicken Loans generates loan production from web centers located in Detroit, Cleveland and Scottsdale, Arizona. The company also operates a centralized loan processing facility in Detroit, as well as its San Diego-based One Reverse Mortgage unit. Quicken Loans ranked #1 in customer satisfaction among all home mortgage lenders in the United States by J.D. Power and Associates in 2010, 2011 and 2012.</p>
<p>Quicken Loans also ranked among the top-30 companies on FORTUNE Magazine’s annual “100 Best Companies to Work For” list for the last 10 consecutive years. It ranked in the top-15 of Computerworld magazine’s “100 Best Places to Work In Technology” for the past eight years, ranking in the top-5 in 2012. The company recently moved its headquarters and more than 7,000 of its nearly 10,000 team members to downtown Detroit. For more information about Quicken Loans, please visit quickenloans.com, on Twitter at @QLnews, and on Facebook at facebook.com/QuickenLoans.</p>
<p><strong>About Penske Racing</strong><br />
Penske Racing is one of the most successful teams in the history of professional sports. Competing in a variety of disciplines, cars owned and prepared by Penske Racing have produced 366 major race wins, 425 pole positions and 24 National Championships, including the 2012 NASCAR Sprint Cup Series title. The team has also earned a record 15 Indianapolis 500 victories in its storied history. For more information about Penske Racing, please visit www.penskeracing.com.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/aj-allmendinger-to-drive-quicken-loans-indycar-for-team-penske-in-the-chevrolet-detroit-belle-isle-grand-prix-dual-in-detroit-presented-by-quicken-loans/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/aj-allmendinger-to-drive-quicken-loans-indycar-for-team-penske-in-the-chevrolet-detroit-belle-isle-grand-prix-dual-in-detroit-presented-by-quicken-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Refinances increase by 8%</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-refinances-increase-by-8</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-refinances-increase-by-8#comments</comments>
		<pubDate>Wed, 08 May 2013 11:17:20 +0000</pubDate>
		<dc:creator>jperich</dc:creator>
				<category><![CDATA[Markets and Musings]]></category>
		<category><![CDATA[Bob Walters]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13328</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's MBA survey that was dominated by a jump in refinance activity]]></description>
				<content:encoded><![CDATA[<p>This morning’s MBA Weekly Mortgage Applications Survey reported a 7% rise in mortgage applications, with refinance applications jumping 8%. Quicken Loans Chief Economist <strong><a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters">Bob Walters</a></strong> offers the following comments on the report:</p>
<p><b>“Strong refinance volume quietly continues amid a national conversation dominated by news of rising home prices and lack of inventory. Record low interest rates coupled with the HARP program aimed to help underwater homeowners, continues to drive refinancing.”</b></p>
<p>&nbsp;</p>
<p>If you would like to talk to Bob in greater detail, please <strong><a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</strong></p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-refinances-increase-by-8/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-refinances-increase-by-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Case-Shiller: Home Prices Rise 9.3%</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-case-shiller-home-prices-rise-9-3</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-case-shiller-home-prices-rise-9-3#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:43:01 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Markets and Musings]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13320</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters dissects today's Case-Shiller report that showed home prices rose 9.3% in February from the previous year.]]></description>
				<content:encoded><![CDATA[<p>This morning’s Case-Shiller Home Price Index reported that U.S. home prices rose 9.3% in February from the previous year. Quicken Loans Chief Economist Bob Walters offers the following comments on the report:</p>
<p><strong>“The lack of homes available for purchase has forced potential buyers into bidding wars. This clash of supply and demand has pushed home prices higher. While this is welcome news for sellers or those underwater on their mortgages, the lack of housing inventory has been troubling for both first time homebuyers and those looking to upgrade from their current property.”</strong></p>
<p>If you would like to talk to Bob in greater detail, please <a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-case-shiller-home-prices-rise-9-3/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-case-shiller-home-prices-rise-9-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Mortgage applications rise by .2%</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-by-2</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-by-2#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:24:35 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Markets and Musings]]></category>
		<category><![CDATA[Chief Economist Bob Walters]]></category>
		<category><![CDATA[Quicken Loans]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13313</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's MBA survey that showed mortgage applications rose by .2% last week.]]></description>
				<content:encoded><![CDATA[<p>The Mortgage Bankers Association&#8217;s Weekly Mortgage Applications Survey reported that mortgage applications applications rose .2 percent last week. Quicken Loans Chief Economist <a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters">Bob Walters</a> offers the following comments on the report:</p>
<p><strong>“Despite a housing market that is struggling for available inventory, the continued demand for homeownership is music to the economy’s ears. Better yet, many traditional buyers seem to be re-entering the market making for a stronger recovery.”</strong></p>
<p>If you would like to talk to Bob in greater detail, please <a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-by-2/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-by-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: New home sales rise by 1.5% in March</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-by-1-5-in-march</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-by-1-5-in-march#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:48:24 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Markets and Musings]]></category>
		<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[Chief Economist Bob Walters]]></category>
		<category><![CDATA[Quicken Loans]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13305</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's rise in new home sales numbers.]]></description>
				<content:encoded><![CDATA[<p>This morning’s new home sales report showed a 1.5% rise in March from the month prior. Quicken Loans Chief Economist<a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters"> Bob Walters</a> offers the following comments on the report:</p>
<p><strong>“Since 2010, new home sales have been rising at a slow, but steady pace.  A combination of pent-up demand for housing, historically low interest rates and attractive home prices are driving, and will continue to drive, this trend.”</strong></p>
<p>The two graphs below illustrate the steady rise in home prices over the last few years.</p>
<p>If you would like to talk to Bob in greater detail, please <a href="http://www.quickenloans.com/press-room/contact-us">contact us.</a></p>
<p><span style="text-decoration: underline;">New Home Sales 2010 &#8211; Current</span></p>
<p style="text-align: justify;"><a href="http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-by-1-5-in-march/home-sales" rel="attachment wp-att-13308"><img class="alignnone size-full wp-image-13308" alt="home sales" src="http://www.quickenloans.com/press-room/wp-content/uploads/2013/04/home-sales.png" width="725" height="398" /></a></p>
<p style="text-align: justify;"><span style="text-decoration: underline;">New Home Sales 2006 &#8211; Current</span></p>
<p style="text-align: justify;"><a href="http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-by-1-5-in-march/newhomesalessecond4_22_13" rel="attachment wp-att-13307"><img class="alignnone size-full wp-image-13307" alt="newhomesalessecond4_22_13" src="http://www.quickenloans.com/press-room/wp-content/uploads/2013/04/newhomesalessecond4_22_13.jpg" width="728" height="363" /></a></p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-by-1-5-in-march/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-new-home-sales-rise-by-1-5-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Existing home sales dip in March</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-dip-in-march</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-dip-in-march#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:22:46 +0000</pubDate>
		<dc:creator>jperich</dc:creator>
				<category><![CDATA[Markets and Musings]]></category>
		<category><![CDATA[Bob Walters]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13301</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's drop in existing home sales numbers. ]]></description>
				<content:encoded><![CDATA[<p>This morning’s existing home sales report showed a 0.6% drop in March home sales from the month prior. Quicken Loans Chief Economist<a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters"> Bob Walters</a> offers the following comments on the report:</p>
<p><strong>“Today, April’s showers doused the hot housing market. This was not entirely unexpected, as housing inventories are lagging far behind demand. While this scenario is good for home values, it also has a detrimental effect on sales as consumers need choices when shopping for a home.”</strong></p>
<p>&nbsp;</p>
<p>If you would like to talk to Bob in greater detail, please <a href="http://www.quickenloans.com/press-room/contact-us">contact us.</a></p>
<p>&nbsp;</p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-dip-in-march/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-existing-home-sales-dip-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Mortgage applications rise as refinance volume remains strong</title>
		<link>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-as-refinance-volume-remains-strong</link>
		<comments>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-as-refinance-volume-remains-strong#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:49:36 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Markets and Musings]]></category>
		<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[Quicken Loans]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/press-room/?p=13295</guid>
		<description><![CDATA[Quicken Loans Chief Economist Bob Walters discusses today's MBA survey that showed mortgage applications rose by 5% last week.]]></description>
				<content:encoded><![CDATA[<p>The Mortgage Bankers Association&#8217;s Weekly Mortgage Applications Survey reported that mortgage applications applications rose 5 percent last week, with refinance applications also jumping 5 percent. Quicken Loans Chief Economist <a href="http://www.quickenloans.com/press-room/leadership-team/bob-walters">Bob Walters</a> offers the following comments on the report:</p>
<p><strong>“Projections of declining refinance activity seem to be premature as rates dipped amid the Bank of Japan moving into quantitative easing, causing a rally in the bond market. Look for refinance volume to stay strong driven by historically low rates and aided by the millions of HARP eligible underwater homeowners who still could benefit from refinancing.”</strong></p>
<p>If you would like to talk to Bob in greater detail, please <a href="http://www.quickenloans.com/press-room/contact-us">contact us</a>.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-as-refinance-volume-remains-strong/print" target="_blank">Printer Friendly Version</a></p><!-- .wpf_wrapper -->]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/press-room/2013/market-update-mortgage-applications-rise-as-refinance-volume-remains-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
