<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mortgage Updates and Changes</title>
	<atom:link href="http://www.quickenloans.com/blog/category/mortgage-news/mortgage-updates-and-changes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quickenloans.com/blog</link>
	<description>Amazing Insights on Money, Home, and Life.</description>
	<lastBuildDate>Fri, 24 May 2013 21:29:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Changes Coming to FHA MIP on June 3</title>
		<link>http://www.quickenloans.com/blog/coming-fha-mip-june-3</link>
		<comments>http://www.quickenloans.com/blog/coming-fha-mip-june-3#comments</comments>
		<pubDate>Fri, 03 May 2013 21:26:57 +0000</pubDate>
		<dc:creator>Dawn Jamison</dc:creator>
				<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA MIP]]></category>
		<category><![CDATA[MIP]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=35321</guid>
		<description><![CDATA[<p>I’m usually not a fan of rushing into big decisions. But under the circumstances, I’d say hurry up! The Federal Housing Administration’s (FHA) fast-approaching changes on mortgage insurance will surely result in a heftier price tag for new home buyers and refinancers come June 3.</p><p>The post <a href="http://www.quickenloans.com/blog/coming-fha-mip-june-3">Changes Coming to FHA MIP on June 3</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><div class="fb-like" data-href="http://www.quickenloans.com/blog/coming-fha-mip-june-3" data-send="false" data-layout="button_count" data-width="90" ></div></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/coming-fha-mip-june-3" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Changes Coming to FHA MIP on June 3" data-url="http://www.quickenloans.com/blog/coming-fha-mip-june-3" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2013/05/iStock_000004004971XSmall.jpg"><img class="alignleft size-full wp-image-35322" alt="iStock 000004004971XSmall Changes Coming to FHA MIP on June 3" src="http://www.quickenloans.com/blog/wp-content/uploads/2013/05/iStock_000004004971XSmall.jpg" width="417" height="288" title="Changes Coming to FHA MIP on June 3" /></a>I’m usually not a fan of rushing into big decisions. But under the circumstances, I’d say hurry up! The Federal Housing Administration’s (FHA) fast-approaching changes on mortgage insurance will surely result in a heftier price tag for new home buyers and <a href="http://www.quickenloans.com/">refinancers</a> come June 3.</p>
<p>In a nutshell, the majority of homebuyers will have to pay mortgage insurance for 11 years or for the life of their loan, unless they can make a down payment of more than 10% upfront. Since a lot of folks don’t fully understand the world of mortgage insurance, let’s break this down. This means FHA is revamping its Annual MIP Cancellation Policy so some people will lose the right to cancel their annual mortgage insurance premium (MIP). And if you have the cash to front the 10% payment, we’re talkin’ 15,000 big ones for a $150,000 home.</p>
<p>“Today, when you get an FHA loan, you pay MIP as part of your monthly payment for 5 years, or until 78% LTV, whichever is longer. The change they&#8217;re making will now require MIP to be paid for 11 years if your original LTV is 90% or lower and for the life of the loan if you are over 90%,” said Bobbi MacPherson, a product manager for Quicken Loans. “This will be a very difficult change for consumers to see. It won’t affect qualifying or the payment like the first change, this change will only be seen by comparing the APR on loans. Most consumers have a hard time understanding APR and won’t see the change easily.&#8221;</p>
<p>MacPherson went on to say, “Maybe more important is that it also affects clients on a 15-year loan because today, a client with an LTV under 78% has no MIP on an FHA loan.”</p>
<p>Another change is, if you want to refinance or get a jumbo loan (which exceeds $625,500) then your loan will be subject to a MIP surcharge of 5% of the home value. This is up from the previous amount of 3.5%.</p>
<p>These changes are on top of the FHA’s tightened lending standards and increased MIP that took effect on April 1. This marked FHA’s seventh mortgage insurance hike in five years.</p>
<p>These increases are the result of a staggering $16.3 billion deficit of FHA’s Mutual Mortgage Insurance Fund for the fiscal year 2013. This fund is used to finance homeowner programs.</p>
<p>How can home buyers and refinancers protect themselves from the new rules? If you can’t beat the June 3 deadline, consider a non-FHA loan option.</p>
<p>Perhaps the change will result in a spike in conventional and VA loans. Some benefits of conventional loans include that they generally require fewer hurdles and sometimes take less time to close. And although conventional loans generally require larger down payments, home equity can build up faster. VA loans are offered to home buyers who have served in the U.S. military or who are on active duty. A big VA loan benefit is that veterans can purchase a home with no money down as long as the home price doesn’t exceed the appraised value of the property and the seller is willing to pay the closing costs.</p>
<p>So consider all of your financing options or just start <a href="http://www.quickenloans.com/">saving your dollars today!</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.quickenloans.com/blog/coming-fha-mip-june-3">Changes Coming to FHA MIP on June 3</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/blog/coming-fha-mip-june-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-Year Fixed-Rate Mortgages Break Record Lows Again</title>
		<link>http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows</link>
		<comments>http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows#comments</comments>
		<pubDate>Thu, 02 May 2013 21:23:57 +0000</pubDate>
		<dc:creator>Travis Pelto</dc:creator>
				<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[15-Year Fixed]]></category>
		<category><![CDATA[Fixed-Rate Loan]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[pmms report]]></category>
		<category><![CDATA[Primary Mortgage Market Survey]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=35283</guid>
		<description><![CDATA[<p>For two weeks in row, 15-year fixed-rate mortgages have reached the lowest rates on record, and every other rate dropped as well. See the details in this week's PMMS report.</p><p>The post <a href="http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows">15-Year Fixed-Rate Mortgages Break Record Lows Again</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><div class="fb-like" data-href="http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows" data-send="false" data-layout="button_count" data-width="90" ></div></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="15-Year Fixed-Rate Mortgages Break Record Lows Again" data-url="http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2013/05/PMMS-5-2-2013.jpg"><img class=" wp-image-35285 alignleft" alt="PMMS 5 2 2013 15 Year Fixed Rate Mortgages Break Record Lows Again" src="http://www.quickenloans.com/blog/wp-content/uploads/2013/05/PMMS-5-2-2013.jpg" width="336" height="252" title="15 Year Fixed Rate Mortgages Break Record Lows Again" /></a>Week Five: The mortgage rates will not stop lowering. Since last week’s historic lows mentioned in the weekly <a href="http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows">Primary Mortgage Market Survey</a>, Quicken Loans employees have been working tirelessly to let the people know that now is the time to lock in these historic rates. A work flow was established, and we all felt pretty good about it. Then, just today, the news came out again, and we all lost it: mortgage rates have dropped again, and 15-year fixed-rate mortgages have reached an all-time low for the second week in row. The people must know, and we’re working tooth and nail to get this done. This is the last log entry until the word is spread; here are the raw numbers from Freddie Mac:</p>
<p><i>30-year fixed-rate mortgage (FRM) averaged 3.35% with an average 0.7 point for the week ending May 2, 2013, down from last week when it averaged 3.40%. Last year at this time, the 30-year FRM averaged 3.84%. </i></p>
<p><i>15-year fixed-rate mortgage this week averaged 2.56% with an average 0.7 point, down from last week when it averaged 2.61%. A year ago at this time, the 15-year FRM averaged 3.07%. </i></p>
<p><i>5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 2.56% this week with an average 0.5 point, down from last week when it averaged 2.58%. A year ago, the 5-year ARM averaged 2.85%.</i></p>
<p><i>1-year Treasury-indexed ARM averaged 2.56% this week with an average 0.3 point, down from last week when it averaged 2.62%. At this time last year, the 1-year ARM averaged 2.70%. </i></p>
<p><i> </i>Week Five, Part Two: That last statement was a bit of an overreaction. The PMMS report will be here every Thursday regardless of how tirelessly we tell you all about how affordable mortgage rates are. As always, we close the report with a quote from Frank Nothaft, vice president and chief economist of Freddie Mac, giving his thoughts on this week’s changes in mortgage rates.</p>
<p>&#8220;Mortgage rates eased somewhat following the release of the advance estimate of real GDP growth for the first quarter of the year, which rose 2.5 percent but fell short of the market consensus forecast. The latest GDP report confirmed that the housing sector has become an important contributor to the economic recovery. Residential fixed investment added to overall economic growth over the past eight consecutive quarters and contributed more than 0.3 percentage points in growth over the first three months of this year. Moreover, near record low mortgage rates should further drive the housing market recovery over the near term.&#8221;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows">15-Year Fixed-Rate Mortgages Break Record Lows Again</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/blog/15year-fixedrate-mortgages-break-record-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-Year Fixed-Rate and 5-Year Adjustable-Rate Mortgages Drop to Record-Breaking Lows</title>
		<link>http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows</link>
		<comments>http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:10:31 +0000</pubDate>
		<dc:creator>Travis Pelto</dc:creator>
				<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[15-Year Fixed Rates]]></category>
		<category><![CDATA[15-Year Fxed-Rate Mortgage]]></category>
		<category><![CDATA[5 year adjustable rate mortgage]]></category>
		<category><![CDATA[5-Year ARM]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[pmms report]]></category>
		<category><![CDATA[Primary Monthly Mortgage Survey]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=34755</guid>
		<description><![CDATA[<p>This week 15-year fixed-rate mortgages and 5-year adjustable rate mortgages dropped to record lows. How low you ask? Read this week's PMMS report to find out.</p><p>The post <a href="http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows">15-Year Fixed-Rate and 5-Year Adjustable-Rate Mortgages Drop to Record-Breaking Lows</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><div class="fb-like" data-href="http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows" data-send="false" data-layout="button_count" data-width="90" ></div></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="15-Year Fixed-Rate and 5-Year Adjustable-Rate Mortgages Drop to Record-Breaking Lows" data-url="http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2013/04/pmms_chart-april-25th.jpg"><img class=" wp-image-34756 alignleft" alt="pmms chart april 25th 15 Year Fixed Rate and 5 Year Adjustable Rate Mortgages Drop to Record Breaking Lows" src="http://www.quickenloans.com/blog/wp-content/uploads/2013/04/pmms_chart-april-25th.jpg" width="393" height="276" title="15 Year Fixed Rate and 5 Year Adjustable Rate Mortgages Drop to Record Breaking Lows" /></a>What a wild month for mortgage rates April has been. Like a backstabbing competitor on a reality show, mortgage rates have been going lower than anyone could have anticipated. You may have read a bevy of metaphors in last week’s <a href="http://www.quickenloans.com/blog/mortgage-rates-drop-week-row">Primary Mortgage Market Survey</a> describing how low mortgage rates have become, but I had only scratched the surface. This week, 15-year fixed-rate mortgages and 5-year adjustable-rate mortgages hit record-breaking lows. How low, you ask? If these mortgage rates were fish in the ocean, they’d be low enough to be those creepy, transparent, bottom-dwelling fish you see in National Geographic once a year. If they were pants on a misguided youth, they would be below the knees. If these mortgage rates were a bomb shelter, they’d be so deep in the Earth no man-made bomb would make them even tremble. Before I go on too long of a rant here, read the raw numbers straight from Freddie Mac:</p>
<p><i>30-year fixed-rate mortgage averaged 3.40% with an average 0.8 point for the week ending April 25, 2013, down from last week when it averaged 3.41% percent. Last year at this time, the 30-year FRM averaged 3.88%. </i></p>
<p><i>15-year fixed-rate mortgage this week averaged 2.61% with an average 0.7 point, down from last week when it averaged 2.64%. A year ago at this time, the 15-year FRM averaged 3.12%. </i></p>
<p><i>5-year Treasury-indexed hybrid adjustable-rate mortgage averaged 2.58% this week with an average 0.5 point, down from last week when it averaged 2.60%. A year ago, the 5-year ARM averaged 2.85.</i></p>
<p><i>1-year Treasury-indexed adjustable rate mortgage averaged 2.62% this week with an average 0.3 point, down from last week when it averaged 2.63%. At this time last year, the 1-year ARM averaged 2.74%. </i></p>
<p><i> </i>These numbers go beyond metaphors because, well, they’re real figures and not abstract, unnecessary metaphors. What also may be a better summary of how and why mortgage rates have fallen for four weeks in a row is an explanation from Frank Nothaft, VP and chief economist of Freddie Mac:</p>
<p>&#8220;The housing market is getting a boost with mortgage rates hovering at or near record lows. For instance, existing home sales averaged an annualized pace of 4.94 million over the first three months of this year, the most since the fourth quarter of 2009. More impressively, new home sales topped 424,000 during the first quarter, which was the strongest since the third quarter of 2008. The sales pickup is helping to support house-price gains. For instance, the Federal Housing Finance Agency reported that February marked the thirteenth consecutive month that it has recorded an annual rise in its U.S. house price index, which rose by 7.1 percent in the twelve months through February, the most since May 2006. Even with these gains, this U.S. index is still 13.6 percent below its peak set in April 2007.&#8221;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows">15-Year Fixed-Rate and 5-Year Adjustable-Rate Mortgages Drop to Record-Breaking Lows</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/blog/15year-fixedrate-5year-adjustable-rate-mortgages-drop-record-breaking-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Reduce or Eliminate PMI</title>
		<link>http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi</link>
		<comments>http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:44:29 +0000</pubDate>
		<dc:creator>Clayton Closson</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[Avoid PMI]]></category>
		<category><![CDATA[Avoid Private Mortgage Insurance]]></category>
		<category><![CDATA[LPMI]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private Mortgage Insurance]]></category>
		<category><![CDATA[What Is Private Mortgage Insurance]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=33412</guid>
		<description><![CDATA[<p>Great article today from FOX Business about PMI (private mortgage insurance) and some very easy ways to avoid or eliminate it. That's good, because paying PMI can seem like throwing money down the drain. Often around $100 a month or so.</p><p>The post <a href="http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi">Tips to Reduce or Eliminate PMI</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><div class="fb-like" data-href="http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi" data-send="false" data-layout="button_count" data-width="90" ></div></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Tips to Reduce or Eliminate PMI" data-url="http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi" 
						data-via=""  ></a></div></div><p><a href="http://www.quickenloans.com/blog/wp-content/uploads/2013/03/PMI-Eliminate-Fox-Business.jpg"><img class="alignleft size-medium wp-image-33419" alt="PMI Eliminate Fox Business 280x300 Tips to Reduce or Eliminate PMI " src="http://www.quickenloans.com/blog/wp-content/uploads/2013/03/PMI-Eliminate-Fox-Business-280x300.jpg" width="280" height="300" title="Tips to Reduce or Eliminate PMI " /></a>Great article yesterday from FOX Business about  private mortgage insurance (PMI) and some very easy ways to avoid or eliminate it.</p>
<p>That&#8217;s good, because paying PMI can seem like throwing money down the drain. Often around $100 a month or so. And who likes that? The article features several quotes from none other than our own chief economist, the one and only, Bob Walters.</p>
<p>Just as a refresher, PMI is based on loan-to-value (LTV) and credit score (LTV is the amount of a loan divided by the value of the property &#8211; so a $100,000 loan on a $200,000 property would have an LTV of 50%, which is very good). The higher the LTV and the lower the credit score, the higher the PMI.</p>
<p>Here&#8217;s an example of how this works from the article:</p>
<blockquote><p>According to Walters, the higher the loan-to-value and/or the lower the credit score, the higher the PMI amount. For example, if a borrower with a credit score of 680 takes out a $200,000 mortgage with a 90% loan-to-value ratio, he will pay $128 a month in PMI, Walters says, compared to $98 a month for a borrower with a 750 credit score.</p></blockquote>
<p>It&#8217;s clear that everyone&#8217;s goal should be to pay as little PMI as possible and then do whatever is necessary to eliminate it forever. I mean, put your hand in your pocket right now. Do you have $128 in it? I don&#8217;t.</p>
<p>Here are the four ways Fox recommends eliminating PMI:</p>
<p><b>Wait Until Normal Amortization Pays It Down</b></p>
<blockquote><p>One of the easiest and most straight forward ways to get rid of PMI is to pay the original balance below 78% of the value of the loan. Once 20% of the loan is paid off, the PMI should be removed, says Walters.</p></blockquote>
<p><b>Get the Home Reappraised</b></p>
<blockquote><p>“You have to work with the mortgage insurance company to get an appraiser approved by the insurance company and if the value is deemed below that 78% they can take it off,” says Walters.</p></blockquote>
<p><b>Refinance Your Loan<br />
</b></p>
<blockquote><p>Homeowners with a high interest rate and PMI on their mortgage might qualify for a mortgage refinance that could not only reduce their interest rate, but also eliminate PMI. (Refinancing is the Zing editor&#8217;s top choice!)</p></blockquote>
<p><b>Opt for Lender Paid Mortgage Insurance</b></p>
<blockquote><p>An alternative to PMI is lender paid mortgage insurance (or LPMI &#8211; go figure), which is when the lender agrees to waive the PMI mortgage insurance in exchange for the borrower paying a higher interest rate over the life of the loan. (Zing editor&#8217;s note: at Quicken Loans, we call LPMI our PMI Buster program. It can save you some dough).</p></blockquote>
<p>LPMI is really a good option for many folks, especially with mortgage rates as low as they are today. Even if your rate is slightly higher to accommodate LPMI, it still could be extremely low and worthwhile. All you have to do is get in touch with us to find out.</p>
<p>That&#8217;s it. Read the full article <a href="http://www.foxbusiness.com/personal-finance/2013/03/27/how-to-reduce-or-eliminate-private-mortgage-insurance/">here</a> and, as always, let us know what you think.</p>
<div></div>
<p>The post <a href="http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi">Tips to Reduce or Eliminate PMI</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/blog/tips-reduce-eliminate-pmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Rate Ends 2012 Near Historic Lows</title>
		<link>http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows</link>
		<comments>http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:30:05 +0000</pubDate>
		<dc:creator>Amanda Pallay</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[15 year fixed rate]]></category>
		<category><![CDATA[15 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[15 Year Mortgage]]></category>
		<category><![CDATA[30 Year Fixed Rate]]></category>
		<category><![CDATA[30-Year Fixed Mortgage]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[all time low mortgage rates]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[Fixed-Rate Mortgages]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[get a mortgage]]></category>
		<category><![CDATA[home mortgage loans]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Low Mortgage Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[mortgage rate all time lows]]></category>
		<category><![CDATA[mortgage rate record low]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage report]]></category>
		<category><![CDATA[pmms report]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quicken Loans Blog]]></category>
		<category><![CDATA[Quicken Loans Zing Blog]]></category>
		<category><![CDATA[Record Low Mortgage Rates]]></category>
		<category><![CDATA[Refinance Home]]></category>
		<category><![CDATA[Refinance Loans]]></category>
		<category><![CDATA[weekly primary mortgage market survey]]></category>
		<category><![CDATA[Zing Blog]]></category>

		<guid isPermaLink="false">http://www.quickenloans.com/blog/?p=29425</guid>
		<description><![CDATA[<p>Welcome to the last Primary Mortgage Market Survey of the year. And fortunately for all you rate watchers, it ends on a good note! 30-year fixed rates drop this week, landing near record lows!</p><p>The post <a href="http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows">30-Year Fixed Rate Ends 2012 Near Historic Lows</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><div class="fb-like" data-href="http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows" data-send="false" data-layout="button_count" data-width="90" ></div></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows" ></div></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="30-Year Fixed Rate Ends 2012 Near Historic Lows" data-url="http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows" 
						data-via=""  ></a></div></div><p><img class="alignleft size-medium wp-image-29426" style="margin: 5px;" title="pmms2" src="http://www.quickenloans.com/blog/wp-content/uploads/2012/12/pmms2-200x300.jpg" alt="pmms2 200x300 30 Year Fixed Rate Ends 2012 Near Historic Lows" width="200" height="300" />Welcome to the last Primary Mortgage Market Survey of the year. And fortunately for all you rate watchers, it ends on a good note! I know we&#8217;re all busy either getting caught back up with work after a few days off from the holiday or trying to dig our way out of snowpocalypse 2012! (Or in my case, trying to get caught up on work WHILE digging my way out of the mountains of Christmas gift trash cluttering up my house. Oh and the snowpocalyse&#8230;womp womp.)</p>
<p>So, without further ado, ladies and gentlemen, your PMMS report:</p>
<p><a href="http://www.quickenloans.com/home-loans/30-year-fixed">30-year fixed-rate</a> mortgages dropped this week, reaching 3.35% with an average of 0.7 points. Last week they averaged 3.37%. While the decrease is slight, it&#8217;s still good news for you folks looking to refinance before the new year. Last year at this time, the 30-year fixed rate averaged 3.95%.</p>
<p><a href="http://www.quickenloans.com/home-loans/15-year-fixed">15-year fixed-rate</a> mortgages actually stayed the same this week at 2.65% with an average of 0.7 points. Last year, the 15-year rate averaged 3.24%.</p>
<p><a href="http://www.quickenloans.com/home-loans/adjustable-rate-mortgage">ARMs</a> were a mixed bag again this week. The  5-year<a title=" ARM" href="http://www.quickenloans.com/home-loans/adjustable-rate-mortgage"> ARM</a> averaged 2.70% with an average 0.7 points, down from last week when it averaged 2.71%. Meanwhile the 1-year ARM was at 2.56% this week with an average 0.5 points, up from last week when it averaged 2.52%. A year ago the 5-year ARM and the 1-year ARM averaged 2.88% and 2.78% respectively.</p>
<p>And now for the feature that doesn’t change, our weekly quote from Frank Nothaft, vice president and chief economist from Freddie Mac:</p>
<p>&#8220;Mortgage rates ended this year near record lows. The 30-year fixed-rate mortgage averaged 3.66 percent for 2012, the lowest annual average in at least 65 years. Rates on 30-year fixed mortgages were nearly 0.6 percentage points below that of the beginning of the year, which translates into an interest payment savings of nearly $98,600 over the life of a $200,000 loan. Moreover, opting for a 15-year fixed mortgage at today&#8217;s rates, a homeowner could save an additional $138,400 in interest payments.&#8221;</p>
<p>And that&#8217;s it for me! See you guys in 2013! Have a safe and happy New Year!</p>
<p>The post <a href="http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows">30-Year Fixed Rate Ends 2012 Near Historic Lows</a> appeared first on <a href="http://www.quickenloans.com/blog"></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.quickenloans.com/blog/30year-fixed-rate-ends-2012-historic-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Are Movin&#8217; On Up (Ever So Slightly)</title>
		<link>http://www.quickenloans.com/blog/mortgage-rates-rise</link>
		<comments>http://www.quickenloans.com/blog/mortgage-rates-rise#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:50:31 +0000</pubDate>
		<dc:creator>Amanda Pallay</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Updates and Changes]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[15 year fixed rate]]></category>
		<category><![CDATA[15 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[15 Year Mortgage]]></category>
